Carpenter Group, The - Pacific™ Manila Rope
sales@americanriggingsd.com
1.800.40.SLING
(75464)
The Carpenter Group - Where Your SAFETY Comes FIRST
Our Products


Click here
to see our new
1.2 million lb.
test machine!


ISO 9001 : 2000
All Categories > Rope > Pacific™ Manila Rope > View Items 

Pacific™ Manila Rope

Check up to five results to perform an action.

Pacific™ Manilla Rope

larger image
  • General purpose rope
  • Natural fiber (abaco)
  • Low stretch
  • Excellent abrasion resistance
  • Poor chemical resistance, subject to rot
  • Available with blue tracer or with no tracer
  • Meets Federal Specifications No. TR605, Type M


Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 44 1 2 

Item #

Type

Diameter

Length

Approx. Weight

200005 With Tracer 3/16 inches 3300 ft 45.00 lbs
200007 With Tracer 0.250 inches 600 ft 22.00 lbs
200010 With Tracer 0.250 inches 1250 ft 25.00 lbs
200015 With Tracer 0.250 inches 2500 ft 50.00 lbs
200016 With Tracer 5/16 inches 600 ft 16.00 lbs
200021 With Tracer 5/16 inches 830 ft 22.00 lbs
200020 With Tracer 5/16 inches 1725 ft 44.00 lbs
200025 With Tracer 3/8 inches 600 ft 25.00 lbs
200030 With Tracer 3/8 inches 1200 ft 50.00 lbs
200035 With Tracer 7/16 inches 600 ft 29.00 lbs
200045 With Tracer 0.50 inches 600 ft 42.00 lbs
200050 With Tracer 0.50 inches 1200 ft 84.00 lbs
200055 With Tracer 5/8 inches 600 ft 76.00 lbs
200060 With Tracer 5/8 inches 1200 ft 142.00 lbs
200065 With Tracer 3/4 inches 600 ft 95.00 lbs
200070 With Tracer 3/4 inches 1200 ft 190.00 lbs
200100 With Tracer 7/8 inches 600 ft 128.00 lbs
200110 With Tracer 1 inches 600 ft 154.00 lbs
200115 With Tracer 1 inches 1200 ft 308.00 lbs
200120 With Tracer 1 1/8 inches 600 ft 206.00 lbs
200130 With Tracer 1.250 inches 600 ft 238.00 lbs
200138 With Tracer 1 1/2 inches 600 ft 342.00 lbs
200151 With Tracer 2 inches 600 ft 612.00 lbs
200495 No Tracer 3/16 inches 3300 ft 45.00 lbs
200505 No Tracer 0.250 inches 600 ft 22.00 lbs
  Results 1 - 25 of 44 1 2 
Samson Rope Technologies - Harrington Hoists and Cranes - Skookum Blocks & Rigging - Gunnebo Johnson Corporation - The Crosby Group, Inc. - Kulkoni - WRCA: Wire Rope Corporation of America, Incorporated - ESCO Engineered Products - GrabIQ - American Wire Rope - SLINGMAX - Memeber of AWRF
Site created by ThomasNet Web Solutions